- Íslandwww.icelandair.isÍslenska
- United Kingdomwww.icelandair.co.ukEnglish
- United Stateswww.icelandair.usEnglish
- Denmarkwww.icelandair.dkDanish
- Germanywww.icelandair.deGerman
- Norwaywww.icelandair.noNorwegian
- Netherlandswww.icelandair.nlDutch
- Francewww.icelandair.frFrench
- Swedenwww.icelandair.seSwedish
- Canadawww.icelandair.caEnglish
- Finlandwww.icelandair.fiFinnish
- Spainwww.icelandair.esSpanish
- Polandwww.icelandair.plPolish
- Czechwww.icelandair.czCzech
- Belgiumwww.icelandair.beBelgium
- Italywww.icelandair.itItalien
Optional services and fees
The table on this site provides you with a complete overview of the optional services we offer and the fees you may encounter when travelling from Scandinavia. The services and fees outlined below are offered on flights operated by Icelandair.
Reservations:
Please visit our Cancellation protection fee, Unaccompanied Children and Travelling with pets web pages.
| Service | Economy Class | Economy Comfort | Saga Class |
| Booking fee by sales agent | 350 DKK/SEK/NOK per person | 350 DKK/SEK/NOK per person | 350 DKK/SEK/NOK per person |
| Online fee | 50 DKK/SEK/NOK | 50 DKK/SEK/NOK | 50 DKK/SEK/NOK |
| Change fee | From : DKK300 to DKK1200 NOK300 to NOK1300 SEK400 to SEK1500 depending on fare conditions. | No change fee. Fare difference may apply based on availability. | No change fee. Fare difference may apply based on availability. |
| Cancel booking | Depending on the booking fare | Depending on the booking fare | Depending on the booking fare |
| Cancellation protection fee | Adult: 120 DKK/NOK; 140 SEK Child: 60 DKK/NOK; 70 SEK | Adult: 120 DKK/NOK; 140 SEK Child: 60 DKK/NOK; 70 SEK | Adult: 120 DKK/NOK; 140 SEK Child: 60 DKK/NOK; 70 SEK |
| Unaccompanied Children | The Unaccompanied Minor service charge is EUR 40 each way. Only one fee is charged if two or more unaccompanied minors are travelling together. | ||
| Travelling with pets | The charge for pet transport is the excess baggage charge applicable to the destination, please see table above. | ||
Baggage
For a full explanation about our baggage policy please visit our Carry-on Baggage, Checked Baggage, Baggage Restrictions, Excess Baggage and Sports Equipment web pages.
| Service | Economy Class | Economy Comfort | Saga Class |
| Carry-on baggage | One carry-on bag, not weighing more than 6kg (13lbs), total of the 3 dimensions (L+W+H) does not exceed 115cm (45in). | Two carry-on bags, not weighing more than 9kg (20lbs) each, total of the 3 dimensions (L+W+H) does not exceed 115cm (45in). | Two carry-on bags, not weighing more than 9kg (20lbs) each, total of the 3 dimensions (L+W+H) does not exceed 115cm (45in). |
| Checked baggage for flights within Europe | Economy Class passengers are entitled to 20 kg (44lbs). | Economy Comfort passengers are entitled to 30 kg (66lbs). | Saga Class passengers are entitled to 30 kg (66lbs). |
| Checked baggage for flights to/from USA and Canada | Two checked bags, not weighing more than 23kg (50lbs) each, total of the 3 dimensions (L+W+H) does not exceed 158cm (62in). | Two checked bags, not weighing more than 32kg (70lbs) each, total of the 3 dimensions (L+W+H) does not exceed 158cm (62in). | Two checked bags, not weighing more than 32kg (70lbs) each, total of the 3 dimensions (L+W+H) does not exceed 158cm (62in). |
| Excess baggage for flights within Europe | There is a special charge per kilo on flights between Iceland and Europe. The price of ISK 1,400 per kilo applies to all Iceland departures. The charge of EUR 10 applies to other European departures, converted to the local currency where applicable. | ||
| Excess baggage for flights to/from USA and Canada | Overweight Baggage: Between Iceland and USA/Canada: ISK 7,700/ EUR 55/ USD 72 Between other European destinations and USA/Canada: ISK 9,100/ EUR 65/ USD 85 Extra Piece: Between Iceland and USA/Canada: ISK 11,500/ EUR 82/ USD 110 Between other European destinations and USA/Canada: ISK 13,500/ EUR 93/ USD 125 If your extra piece of baggage is heavier than 23 kg (50 lbs) the overweight charge will also apply. | ||
| Sports equipment | Small items: Between Iceland and Europe or USA/Canada: ISK 3,900/ EUR 28/ USD 40 Between other European destinations and USA/Canada: ISK 5,500/ EUR 39/ USD 56 Medium items: Between Iceland and Europe or USA/Canada: ISK 7,800 / EUR 56 / USD 80 Between other European destinations and USA/Canada: ISK 10,900 / EUR 78 / USD 112 Large items: Between Iceland and Europe or USA/Canada: ISK 11,800 / EUR 84 /USD 120 Between other European destinations and USA/Canada: ISK 16,400 / EUR 117 / USD 168 | ||
In-flight Service
Please visit our Saga Shop Kitchen and In-flight entertainment web pages.
| Service | Economy Class | Economy Comfort | Saga Class |
| Soft drinks, tea and coffee | Complimentary | Complimentary | Complimentary |
| Alcoholic Beverages | EUR 4-10 / ISK 600-1,500 | Complimentary | Complimentary |
| Meals | EUR 2-12 / ISK 300-1,800 | Complimentary | Complimentary |
| Sweets and snacks | EUR 2-3 / ISK 300-450 | Complimentary | Complimentary |
| Children's Meal box | Complimentary | Complimentary | Complimentary |
| Blankets and pillows | Complimentary | Complimentary | Complimentary |
| Headsets | EUR 3 / ISK 450 | Complimentary | Complimentary |
| In-flight entertainment | Complimentary | Complimentary | Complimentary |
When flying with Icelandair and another airline
Other baggage rules may apply when transportation includes more than one airline (in cases of code sharing and interlining). On the 1st of April 2011, a new IATA (International Air Transport Association) resolution on baggage allowance took effect for journeys which include more than one carrier on the same ticket.
The baggage allowance will be determined according to which carrier is the "most significant carrier" and this will in some cases mean that the baggage allowance of a carrier other than Icelandair will apply for the journey, or part thereof.
The new rules apply to checked baggage and excess baggage charges, not carry-on baggage. Customers are encouraged to familiarize themselves with the baggage allowance in their ticket.
Please contact your sales agent for information.
